The Northcliff combines modern design with everyday comfort. A dramatic two-story foyer framed by dual staircases welcomes you into the heart of the homea spacious great room that flows into the casual dining area and kitchen. The kitchen features a center island and walk-in pantry, just steps from a covered patio designed for year-round entertaining. The main-level primary suite offers a spacious walk-in closet and a luxe bath with dual vanities, a large soaking tub, a shower with seat, and a private water closet. A secondary bedroom with a private bath is perfect for guests. Upstairs, the hallway overlooks the great room and foyer below, leading to three more bedroomstwo that share a full bath with a dual-sink vanity and private water closet, while the third has access to a hall bath. A versatile loft offers space to lounge, study, or gather. Additional highlights include a first-floor flex room, powder room, and laundry space. Toll Brothers Homesite #24. Home is under construction and photos are similar. BTVAI
| MLS # | 98990983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $662 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Teresa Andolfi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 4,253 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 211.28 |
| Tax Legal Description | LOT 10 BLOCK 01 CARRARA ESTATES SUB PHASE 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,369,000 low | high Med: $1,191,365 sqft: 4,253 low | high Med: 3,578 $ / sqft: $322 low | high Med: $333 On site: 65 low | high Med: 94 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,369,000 low | high Med: $1,191,365 sqft: 4,253 low | high Med: 3,578 $ / sqft: $322 low | high Med: $333 On site: 65 low | high Med: 94 | |
![]() | $1,213,4881509 N Shelby AveEagle, ID 83616 |
![]() | $1,191,3651533 N Shelby AveEagle, ID 83616 |
![]() | $1,229,0001389 N Shelby AveEagle, ID 83616 |
![]() | $1,421,414775 W Crestone CtEagle, ID 83616 |