New ListingThe Umpqua provides a dramatic space coupled with function and style in this impressive two-story home. The first floor is home to a large den, an open kitchen with ample counter space and cupboards storage, and breakfast bar. The dining room and expansive living room are made even more dramatic by the high, open ceilings. Located on the main floor, the spacious and private main suite features an impressive dual vanity bathroom with a separate shower, soaking tub and large closet. Upstairs, the three sizeab
| MLS # | 98998390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | New Home Star Idaho | Sarah Hinkle-nerpio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,578 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Walk-In Closet(s), Walk In Shower, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
| Fireplace Features | Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Drip Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Masonry, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 8, Block 2, in Pebblebrook Subdivision Plat/Tract, and/ or 2025-067761 Instrument no. according to the plat thereof records of Ada County, situate in the City of Meridian, County of Ada, State of ID. |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Pebblebrook |
| School District | West Ada School District |
| Elementary School | Paramount |
| High School | Rocky Mountain |
| Listing VS Median (in Pebblebrook) | |
Price: $572,037 low | high Med: $664,990 sqft: 2,578 low | high Med: 2,258 $ / sqft: $222 low | high Med: $295 On site: 5 low | high Med: 34 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Pebblebrook |
| School District | West Ada School District |
| Elementary School | Paramount |
| High School | Rocky Mountain |
| Listing VS Median (in Pebblebrook) | |
Price: $572,037 low | high Med: $664,990 sqft: 2,578 low | high Med: 2,258 $ / sqft: $222 low | high Med: $295 On site: 5 low | high Med: 34 | |