Section A is more than 35 Acres at the entrance to the Parent Listing. Enjoying Panoramic views of the Silver Valley, it is capable of supporting multiple build sites. Backs up to Federal land to the north. See Parent Listing for additional details (IMLS #98970698). Pictures depict full 122 acre, including Section A.
| MLS # | 98985767 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Clearwater Properties of Idaho | Bradley Little |
| Acreage | 35.88 |
|---|
| Lot Features | 20 Acres - 40 Acres, Rolling Slope, Sloped, Surveyed, Wooded, Borders Public Owned Land |
|---|---|
| Road Responsibility | Road Maintenance Agreement |
| Utilities | Electricity Available, Natural Gas Connected, Electricity Connected, Phone Connected, Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 51.24 |
| Tax Legal Description | 5575:288966, Lot 5, Less Tax # 4 48 3 & 5580:Lots 5 & 6 4 48 3 |
| State | ID |
|---|---|
| County | Shoshone |
| City | Kellogg |
| Zip Code | 83837 |
| Area | Shoshone County |
| Listing VS Median (in 83837) | |
Price: $389,000 low | high Med: $372,000 On site: 103 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Shoshone |
| City | Kellogg |
| Zip Code | 83837 |
| Area | Shoshone County |
| Listing VS Median (in 83837) | |
Price: $389,000 low | high Med: $372,000 On site: 103 low | high Med: 27 | |