BUILDING SITE, driveway, pre-approved 4 bedroom septic and well availability on a beautiful, mountain lot in the premier Eagle Nest subdivision of Cascade, Idaho. Surround yourself with views, wild animals and privacy! Get away from crowds, pavement and noise! Hike or bike on public lands with private subdivision access. Enjoy well-plowed winter roads for year-round recreation. You have Warm Lake and Landmark public lands in the other; Lake Cascade and Tamarack in the other. You can’t beat this price for a piece of Idaho living!
| MLS # | 98988559 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Cascade Lake Realty INC | Molly Wegener |
| Acreage | 3.55 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Sloped, Wooded |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 437 |
| Tax Legal Description | Lot 1, Block 2, Eagle Nest Subdivision #3 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $109,000 low | high Med: $0 On site: 83 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $109,000 low | high Med: $0 On site: 83 low | high Med: | |