MLS# | 98694796 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 263 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,239 |
Garage | 4 |
Story(s) | Single w/ Upstai |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle - 0900 |
Community Name | Legacy |
School District | West Ada School District |
Elementary School | Star |
Middle School | Eagle Middle |
High School | Eagle |