Welcome home to this beautifully maintained single-level residence offering 1,600 square feet of comfortable living space. Featuring 2 spacious bedrooms, 2 bathrooms, and an attached two-car garage, this home is designed for easy living. Step outside to a fully fenced backyard complete with an 8x12 storage shed and a peaceful waterfall and pond, creating the perfect space to relax or entertain. Nestled in a quiet, established neighborhood, this home offers both privacy and convenience with a central Lewiston, Idaho location close to shopping, dining, parks, and everyday amenities. Don't miss this opportunity to enjoy low-maintenance living in a tranquil setting!
| MLS # | 98996308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 19 |
| Listing Provided By | Refined Realty | Kiley Waldemarson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Oven, Gas Range |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5022.34 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $380,000 low | high Med: $419,000 sqft: 1,600 low | high Med: 2,830 $ / sqft: $238 low | high Med: $148 On site: 19 low | high Med: 26 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $380,000 low | high Med: $419,000 sqft: 1,600 low | high Med: 2,830 $ / sqft: $238 low | high Med: $148 On site: 19 low | high Med: 26 | |