New ListingAn amazing setting along the Snake River with wildlife, privacy, and land. There's not many like, and very rare opportunity to purchase land along the Snake River. The property features 35 water rights with Snake River Valley Irrigation. Don't tell anyone about the amazing fishing holes only a couple feet from the back patio. In the middle of the river, you'll find two large islands owned by BLM, promising a peace of paradise for generations. Located within HUNTING UNIT 68A, which allows a whitetail deer archery hunt with opportunities to harvest multiple deer. Head on back to the North 40 and you'll find the Blackfoot Canal covering the perimeter with alfalfa crop. Pivot is owned by Idaho Supreme and is not included. Turn your clock to a slower pace, and bring yourself to the one of a kind opportunity in Bingham County.
| MLS # | 98999297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Kit Carney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 6,032 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 45.79 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Ceiling |
| Heating Yes / No | Yes |
| Interior Features | Den/Office, Family Room, Rec/Bonus |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Over 40 Acres, Garden, Horses, Irrigation Available, Views, Wooded |
| Construction Materials | Brick |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 915.1 |
| Tax Legal Description | T-4768 P/C W/0515200 T1s R37e Sec 19 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Bingham |
| City | Firth |
| Zip Code | 83236 |
| Area | Bingham |
| School District | Firth School District #59 |
| Elementary School | A.W.J. Elementary |
| High School | Firth High School |
| Listing VS Median (in 83236) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 6,032 low | high Med: 6,032 $ / sqft: $497 low | high Med: $497 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Firth |
| Zip Code | 83236 |
| Area | Bingham |
| School District | Firth School District #59 |
| Elementary School | A.W.J. Elementary |
| High School | Firth High School |
| Listing VS Median (in 83236) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 6,032 low | high Med: 6,032 $ / sqft: $497 low | high Med: $497 | |