The Bellevue blends comfort with elegant design in a spacious single-level floor plan. From the foyer, an open-floor layout connects the great room, casual dining area, and kitchen with a center island and walk-in pantry. Just beyond, a generous covered patio offers effortless outdoor living. The primary bedroom suite features a spacious walk-in closet and a spa-inspired bath with dual vanities, a large soaking tub, a shower with seat, and a private water closet. Three secondary bedroomsone with a private bath and two with a shared hall bathoffer comfort and privacy for family or guests. A flex room and rear workspace add versatility, while the laundry area, powder room, everyday entry, and smart storage enhance daily convenience. Toll Brothers Homesite #54. Home is TO BE BUILT and there is still time to choose your own design and put your finishing touches on the home. PRICE REFLECTS BUILDER INCLUDED DESIGN OPTIONS ONLY. ANY UPGRADES TO DESIGN WILL INCREASE PURCHASE PRICE. BTVAI
| MLS # | 98991063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $662 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Teresa Andolfi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,254 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 27 BLOCK 01 CARRARA ESTATES SUB PHASE 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,144,000 low | high Med: $1,191,365 sqft: 3,254 low | high Med: 3,578 $ / sqft: $352 low | high Med: $333 On site: 66 low | high Med: 95 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,144,000 low | high Med: $1,191,365 sqft: 3,254 low | high Med: 3,578 $ / sqft: $352 low | high Med: $333 On site: 66 low | high Med: 95 | |
![]() | $1,428,089776 W Crestone CtEagle, ID 83616 |
![]() | $1,188,419749 W Crestone CtEagle, ID 83616 |
![]() | $1,421,414775 W Crestone CtEagle, ID 83616 |
![]() | $1,094,874707 W Crestone CtEagle, ID 83616 |
![]() | $1,180,7411847 N Sand Springs WayEagle, ID 83616 |