With 100+ miles of hiking and biking trails, community pools and fishing ponds, pickleball courts, a gym and even a coffee shop- Avimor delivers the fun and active Eagle lifestyle centered around community and the great outdoors. Welcome home to the Rockridge by Berkeley Building, single level living with 3 bedrooms and den on main level plus a large upstairs full Bonus Room Suite. Spacious open floor plan w/huge walk in pantry, SS Bosch appliances, quartz countertops, full tile backsplash, and custom cabinets. Photos are of a similar previous build, this home will be spectacular! Listed price is base price of the Stinson model home, a gorgeous plan that can be built on a myriad of View Lots! Lot Premiums will apply. Call Listing Agent with questions, more plans available to build.
| MLS # | 98988315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $411 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Aspire Realty Group | Renee Faught |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,430 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Gas Range |
| Fireplace Features | Gas, Insert |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Masonry, Hardi Plank Type, Circ./Cond - Crawl Space |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 14 Block 4, Avimor, Judge Subdivision, Boise County |
| State | ID |
|---|---|
| County | Boise |
| City | Eagle |
| Zip Code | 83629 |
| Area | Boise |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $789,900 low | high Med: $728,500 sqft: 2,430 low | high Med: 1,910 $ / sqft: $325 low | high Med: $385 On site: 90 low | high Med: 71 | |
| State | ID |
|---|---|
| County | Boise |
| City | Eagle |
| Zip Code | 83629 |
| Area | Boise |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $789,900 low | high Med: $728,500 sqft: 2,430 low | high Med: 1,910 $ / sqft: $325 low | high Med: $385 On site: 90 low | high Med: 71 | |
![]() | $1,053,9407370 Powell PlEagle, ID 83629 |
![]() | $721,0957320 Powell PlaceEagle, ID 83629 |
![]() | $819,8807614 Brown WayEagle, ID 83629 |
![]() | $829,8807351 Powell Pl.Eagle, ID 83629 |