New ListingCONDOMINIUM UNIT 4 AS SHOWN ON THE PLAT OF AGORA CONDOMINIUMS, APPEARING IN THE RECORDS OF ADA COUNTY, IDAHO AS INSTRUMENT NO. 105129248 IN BOOK 93 OF PLATS AT PAGE(S) 11,127 THROUGH 11,133, INCLUSIVE, AND AS DEFINED AND DESCRIBED IN THAT CONDOMINIUM DECLARATION FOR THE A GORA CONDOMINIUMS RECORDED IN THE RECORDS OF ADA COUNTY, IDAHO, AS INSTRUMENT NO. 105135760, AS AMENDED AND SUPPLEMENTED FROM TIME TO TIME.
| MLS # | 99003741 |
|---|---|
| Listing Type | For Sale |
| Building Name | Downtown Boise Office Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 4 |
| Listing Provided By | Lee & Associates Idaho LLC | Matthew Mahoney |
| SQ Feet | 10,316 |
|---|---|
| Zoning | MX-5 |
| Heating Yes / No | No |
|---|
| Lot Features | Sm Lot 5999 SF |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Listing VS Median (in 83702) | |
Price: $2,350,000 low | high Med: $865,000 sqft: 10,316 low | high Med: 1,850 $ / sqft: $228 low | high Med: $468 On site: 4 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Listing VS Median (in 83702) | |
Price: $2,350,000 low | high Med: $865,000 sqft: 10,316 low | high Med: 1,850 $ / sqft: $228 low | high Med: $468 On site: 4 low | high Med: 27 | |