**BIG Price improvement! Motivated Sellers!** Amazing home on fantastic corner lot with massive shop-garage, home gym, and no HOA! Brand-new exterior paint (May 2026), newer roof, new water heater (Sept 2025), updated non-scratch EVP flooring throughout. Champion windows with lifetime warranty. Tons of storage: garden shed, extra 1-car garage (currently a home gym, can be converted back or into an extended living space), extra-deep shop-garage with roomy workshop/workbench area (16'x25'). HVAC replaced 2012. Water main replaced 2013. All outlets in home updated. Remodeled upstairs bathroom, and newer kitchen cabinets. Garden space and room for dogs and chickens in fully fenced large backyard. Room for RV. No HOA! Great neighborhood, excellent schools nearby, easy access to airport, downtown, Costco, freeway, Micron, and World Center for Birds of Prey.
| MLS # | 98997205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | Silvercreek Realty Group | Nicholas Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,402 |
| Garage | 3 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Family Room, Walk In Shower, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Chickens, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Parking Features | Garage Door Access, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 998.76 |
| Tax Legal Description | LOT 8 BLK 2 SOUTHWESTERN SUB NO 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Southwestern Su |
| School District | West Ada School District |
| Elementary School | Silver Sage |
| High School | Mountain View |
| Listing VS Median (in Southwestern Su) | |
Price: $434,990 low | high Med: $424,945 sqft: 1,402 low | high Med: 1,464 $ / sqft: $310 low | high Med: $291 On site: 10 low | high Med: 11.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Southwestern Su |
| School District | West Ada School District |
| Elementary School | Silver Sage |
| High School | Mountain View |
| Listing VS Median (in Southwestern Su) | |
Price: $434,990 low | high Med: $424,945 sqft: 1,402 low | high Med: 1,464 $ / sqft: $310 low | high Med: $291 On site: 10 low | high Med: 11.5 | |
![]() | $379,9007685 W Mojave DrBoise, ID 83709 |
![]() | $404,0007382 W Danbury CtBoise, ID 83709 |