*To Be Built* The Bluebell by Schell Brothers in LEGACY! This 3 bedroom, 2 bathroom single level home is one of many that can be built in the LAST phase of this beautiful community- Need an RV bay? The next 2 buyers in Legacy will get a FREE RV bay upgrade!! More Legacy homesites and more floorplans available, we personalize your home for YOU! Come build happiness with Schell Brothers! Ask about current builder incentives!!
| MLS # | 98970948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $545 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 229 |
| Listing Provided By | Schell Brothers Realty LLC | Lucy Bird |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,785 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R-2-Da-P |
| Acreage | 0.17 |
| Golf Course | Yes |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Solid Surface Counters |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Golf Course, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 09 Blk 02 Snoqualmie Basin Sub |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Legacy |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Legacy) | |
Price: $847,900 low | high Med: $849,000 sqft: 1,785 low | high Med: 3,199 $ / sqft: $475 low | high Med: $265 On site: 229 low | high Med: 81 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Legacy |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Legacy) | |
Price: $847,900 low | high Med: $849,000 sqft: 1,785 low | high Med: 3,199 $ / sqft: $475 low | high Med: $265 On site: 229 low | high Med: 81 | |
![]() | $853,9001945 N Amanar Pl.Eagle, ID 83616 |