This unique and charming early 1900's property offers incredible income potential and endless possibilities. The main single-family residence includes an attached guest house with its own address and separate utility meters, making it ideal for rental income, multi-generational living, a private guest retreat. Situated on over a quarter-acre lot, the property also includes a tenant renting a portion of the rear lot who would like to remain, providing additional income potential. Filled with character and historic charm, this home is truly a 'Diamond in the Rough' ready for your vision and personal touches. Finish out the basement and add substantial square footage. Whether you're looking for an investment opportunity, a home with supplemental income, or a property you can make your own, this one is not to be missed. Bring your imagination and discover the possibilities.
| MLS # | 99000860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 12 |
| Listing Provided By | Sweet Group Realty | Gina Ferrari-carosella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,173 |
| Garage | 1 |
| Car Port | Yes |
| Units | 2 |
| Zoning | RS6 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Flooring | Laminate |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Garden, Irrigation |
| Construction Materials | Frame, Wood Siding |
| Fencing | Wire |
| Parking Features | One Car, Carport |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1400 |
| Tax Legal Description | 27-3N-2W NW WATERHOUSE ADD LT 2&4 LS TX1 BLK40, WATERHOUSE |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Waterhouse |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Waterhouse) | |
Price: $385,000 low | high Med: $357,450 sqft: 2,173 low | high Med: 1,764 $ / sqft: $177 low | high Med: $210 On site: 12 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Waterhouse |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Waterhouse) | |
Price: $385,000 low | high Med: $357,450 sqft: 2,173 low | high Med: 1,764 $ / sqft: $177 low | high Med: $210 On site: 12 low | high Med: 12 | |
![]() | $385,000709 9th St. SNampa, ID 83651 |