New ListingHome renovated inside and out. New kitchen, bathroom, flooring, appliances, windows, siding and more. Move-in ready. Seller to provide $3,000 landscape allowance.
| MLS # | 98998242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 2 |
| Listing Provided By | Highmark Real Estate, LLC | Jason Galloway |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Standard Lot 6000-9999 SF |
|---|---|
| Construction Materials | Other |
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1681 |
| Tax Legal Description | This information is not guaranteed. Equal Housing Opportunity. Copyright 2010-2026 Intermountain MLS. All Rights Reserved08/07/2026 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Parsons Sub |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Nampa |
| Listing VS Median (in Parsons Sub) | |
Price: $299,000 low | high Med: $299,000 sqft: 720 low | high Med: 720 $ / sqft: $415 low | high Med: $415 On site: 2 low | high Med: 2 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Parsons Sub |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Nampa |
| Listing VS Median (in Parsons Sub) | |
Price: $299,000 low | high Med: $299,000 sqft: 720 low | high Med: 720 $ / sqft: $415 low | high Med: $415 On site: 2 low | high Med: 2 | |
![]() | $314,900211 W. Dewey Ave.Nampa, ID 83686 |
![]() | $250,000615 S Pine StNampa, ID 83686 |