YEAR ROUND ACCESS NEAR LAKE CASCADE! No CCR’s. No HOA. Septic Approved. Camp or Build potential. Power nearby. Drive-way already in. Close to boat ramp, ATV/Snowmobile trails, Cascade and Tamarack. Seller will consider owner carry.
| MLS # | 98984566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Cascade Lake Realty INC | Randy Mead |
| Acreage | 0.27 |
|---|
| Lot Features | 10000 SF - .49 Acres, Level, Sloped, Wooded |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Overhead |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 138 |
| Tax Legal Description | Lot 58, Block 1, West Mountain Subdivision #3 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | West Mountain |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in West Mountain) | |
Price: $95,500 low | high Med: $399,000 On site: 114 low | high Med: 420.5 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | West Mountain |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in West Mountain) | |
Price: $95,500 low | high Med: $399,000 On site: 114 low | high Med: 420.5 | |