Welcome home to space, comfort, and possibilities on an over quarter acre homesite with no HOA. This single level home offers three bedrooms, one full bathroom and one half bathroom, inviting living spaces, and an enclosed sunroom where you can enjoy a quiet morning or gather with friends. The fenced backyard has room to garden, entertain, and relax beneath the shade trees. For the projects you've been dreaming about, the approximately 23 × 23 foot attached shop offers dedicated workspace and storage, with a two car garage and RV parking adding even more flexibility. Enjoy the feel of an established Nampa neighborhood close to schools, shopping, and walking paths.
| MLS # | 99002047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Boise | Shawn Tomich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Cooling, Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Other, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Irrigation Sprinkler System |
| Construction Materials | Insulation, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1551.8 |
| Tax Legal Description | 33-3N-2W Ne Moads 6th Sub W 75' Of Lt 12 & E 10' Of Lt 11 Blk 6 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Moads Sub |
| School District | Nampa School District #131 |
| Elementary School | Centennial |
| High School | Nampa |
| Listing VS Median (in Moads Sub) | |
Price: $404,880 low | high Med: $395,000 sqft: 1,408 low | high Med: 1,750 $ / sqft: $288 low | high Med: $226 On site: 15 low | high Med: 5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Moads Sub |
| School District | Nampa School District #131 |
| Elementary School | Centennial |
| High School | Nampa |
| Listing VS Median (in Moads Sub) | |
Price: $404,880 low | high Med: $395,000 sqft: 1,408 low | high Med: 1,750 $ / sqft: $288 low | high Med: $226 On site: 15 low | high Med: 5 | |
![]() | $395,000448 W BirdNampa, ID 83686 |
![]() | $364,000617 Lake LowellNampa, ID 83686 |