Set in Boise’s beloved Bench neighborhood, this charming 1910 home is rich with character and enhanced by an unforgettable backyard setting. The freshly painted exterior and beautiful metal roof create a welcoming first impression, while mature trees and a serene pond transform the backyard into a peaceful retreat. Seasonal flood irrigation is available once a weekone of the unique traditions of this established neighborhood. Inside, two main-level bedrooms share a full bath, and well-loved hardwood floors reflect the home’s rich history. The kitchen features granite countertops, and the refrigerator, washer and dryer are included. Downstairs, a light-filled bonus room with a large window offers flexible living space, complemented by a convenient half bath. A delightful Boise Bench property filled with character, natural beauty and possibilities.
| MLS # | 98997426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 14 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Carey Farmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Rec/Bonus, Granite Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Chickens, Irrigation Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2035.06 |
| Tax Legal Description | PAR#6770 of LOT 2 BLOCK 23 SCOTTS 2nd SUBDIVISION |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Scott Sub 2 |
| School District | Boise School District #1 |
| Elementary School | Jefferson (Boise) |
| High School | Borah |
| Listing VS Median (in Scott Sub 2) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,452 low | high Med: 1,452 $ / sqft: $261 low | high Med: $261 On site: 14 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Scott Sub 2 |
| School District | Boise School District #1 |
| Elementary School | Jefferson (Boise) |
| High School | Borah |
| Listing VS Median (in Scott Sub 2) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,452 low | high Med: 1,452 $ / sqft: $261 low | high Med: $261 On site: 14 low | high Med: 14 | |
![]() | $400,000802 N GardenBoise, ID 83706 |