Opportunity awaits with this spacious 4 bedroom, 2 bathroom home offering over 2,000 square feet in a great area of Twin Falls! This property is priced to sell and provides an incredible chance for buyers to gain instant equity while adding their own personal touches. The seller is offering up to a $10,000 flooring allowance, making it easy to update the home to match your style. With generous living space, two bedrooms upstairs and two bedrooms downstairs and a functional layout. This home is perfect for anyone looking for space, value, and potential. Located in a desirable part of town close to schools, shopping, and everyday conveniences. Don't miss this opportunity to own a great home at a great price with built-in value!
| MLS # | 98978834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 160 |
| Listing Provided By | Elevate Idaho | Coleman Bowyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,197 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Full Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2626 |
| Tax Legal Description | TWIN FALLS JAMERSON SUBD 1ST AMD LOT 7 (8-10-17 SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Jameson |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Jameson) | |
Price: $310,000 low | high Med: $459,990 sqft: 2,197 low | high Med: 1,694 $ / sqft: $141 low | high Med: $272 On site: 160 low | high Med: 59 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Jameson |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Jameson) | |
Price: $310,000 low | high Med: $459,990 sqft: 2,197 low | high Med: 1,694 $ / sqft: $141 low | high Med: $272 On site: 160 low | high Med: 59 | |