LESS THAN 0.5 MILES to Lake Cascade! Head out from nearby Blue Heron boat launch. Camping allowed, 2 weeks a month! Secluded and private lot on dead-end road but just minutes to the Cascade Golf Course and West Mountain recreation. The lot is beautifully treed with tamaracks, which will provide shade in the summer and lose needles and bring in light in the winter. Hike the lot and see all the possibilities of peek-a-boo views of mountains.
| MLS # | 98984956 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Cascade Lake Realty INC | Molly Wegener |
| Acreage | 0.79 |
|---|---|
| Property View | Yes |
| Lot Features | 1/2 Acre - .99 Acres, Sloped, Wooded, Other |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Overhead |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 187 |
| Tax Legal Description | Lot 41, Ponderosa Shores Subdivision |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | Ponderosa Shores |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Ponderosa Shores) | |
Price: $75,000 low | high Med: $502,450 On site: 114 low | high Med: 126.5 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | Ponderosa Shores |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Ponderosa Shores) | |
Price: $75,000 low | high Med: $502,450 On site: 114 low | high Med: 126.5 | |