In-Person: 10/11 11:30 AM - 1:00 PMNeed more room for life, projects, parking, and outdoor enjoyment without taking on a long renovation list? This Lewiston home delivers practical space with fresh updates designed to make everyday living easier. Updated flooring throughout and fresh interior paint create a clean, refreshed feel, while a new front door(to be installed), new rear sliding door, and large new living room window add light, function, and curb appeal. Step outside to a covered deck and fenced yard that make it easy to relax, entertain, let pets roam, or enjoy your own private outdoor space. The shop offers valuable room for hobbies, tools, storage, or weekend projects, while extra parking adds flexibility for additional vehicles, trailers, or recreational toys. With meaningful improvements already underway and the kind of usable space buyers often struggle to find, this home offers a compelling combination of comfort, versatility, and value. Homes with this mix of updates, outdoor space, parking, and shop potential do not come along every day, so waiting could mean missing the one that finally checks the right boxes.
| MLS # | 99002286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 8 |
| Listing Provided By | Real Broker LLC | Kyle Bean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,728 |
| Garage | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3312.88 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $439,000 low | high Med: $424,900 sqft: 1,728 low | high Med: 1,552 $ / sqft: $254 low | high Med: $274 On site: 8 low | high Med: 127 | |
| Open House |
|---|
| In-Person 10/11 11:30 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $439,000 low | high Med: $424,900 sqft: 1,728 low | high Med: 1,552 $ / sqft: $254 low | high Med: $274 On site: 8 low | high Med: 127 | |
![]() | $379,0001805 Birch DrLewiston, ID 83501 |