MLS# | 2117786 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1969 |
Days On Site | 144 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | AMMON |
Zip Code | 83406 |
Area | Bonneville |
Community Name | AMMON MEADOWS-BON |
Elementary School | MOUNTAIN VALLEY ELEM 93 |
Middle School | SANDCREEK 93JH |
High School | HILLCREST 93HS |