MLS# | 2117443 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,026 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83406 |
Area | Bonneville |
Community Name | GREENFIELD PARK TOWNHOUSES-BON |
Elementary School | AMMON 93EL |
Middle School | SANDCREEK 93JH |
High School | HILLCREST 93HS |