New ListingBeautifully maintained 4-bedroom, 2-bath home near NNU with plenty of space and possibilities! The main level features 2 bedrooms, full bath, kitchen, living room and laundry. The fully finished basement offers 2 additional bedrooms with full egress windows, family room and full bath. Many updates throughout recent years include flooring, kitchen cabinets, hot water heater, siding, windows, and metal roof. Outside, enjoy an east-facing backyard with covered patio, dog run, garden space and a long driveway with double-gate access for generous RV parking. The impressive 36x26 detached shop/garage features a new concrete floor, electrical, plumbing roughed in for a bathroom and water heater, permitted gas line, spacious insulated loft, and alley access. The flexible layout offers excellent potential for additional living space, including separating the basement and/or completing the shop as an ADU, subject to zoning and approvals. A unique opportunity in a convenient Nampa location!
| MLS # | 98998791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Silverhawk Realty | Martin Peterman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft, Family Room, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Concrete, Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Dog Run, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Garage Door Access, Detached, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1529.68 |
| Tax Legal Description | 27-3N-2W SE KURTZ ADD LT 2 BLK 35 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $374,900 low | high Med: $362,450 sqft: 1,408 low | high Med: 1,376 $ / sqft: $266 low | high Med: $263 On site: 1 low | high Med: 2.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $374,900 low | high Med: $362,450 sqft: 1,408 low | high Med: 1,376 $ / sqft: $266 low | high Med: $263 On site: 1 low | high Med: 2.5 | |
![]() | $349,999323 S Fern StreetNampa, ID 83686 |
![]() | $299,900224 S Fern StNampa, ID 83686 |