Desirable quiet close in bench location. Seldom found 5 bedroom home offering separate living spaces. Windows provide wealth of rays of natural light. New kitchen flooring. Beautiful hardwood floors. Some new paint. New HVAC system in 2022. Bath remodel in 2020. Oversize utility room and extra storage areas through out. Inexpensive Capital Water to maintain mature landscaping and planting areas. May - September, $37.88 a month. October-April $16.90 a month. 10 x 8 storage shed for your gardening tools. Huge backyard with 26 x 15 patio for casual entertaining and barbecues. Quick and easy access to connector, downtown, fairgrounds and shopping. Interior pictures include virtually staged furniture.
| MLS # | 98995692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Tomlinson | Janis Ogawa |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,800 |
| Garage | 1 |
| Zoning | R1C |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Laminate Counters |
| Appliances | Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Hardwood, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2108 |
| Tax Legal Description | The South 65 feet of Lot 8, Block 2 Redway Subdivision according to the official plat thereof, filed in Block 18 of Plats-At Pages 1161, Official Records of Ada County, Idaho. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Redway Sub |
| School District | Boise School District #1 |
| Elementary School | Mountain View |
| High School | Capital |
| Listing VS Median (in Redway Sub) | |
Price: $434,900 low | high Med: $434,900 sqft: 1,800 low | high Med: 1,800 $ / sqft: $242 low | high Med: $242 On site: 24 low | high Med: 24 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Redway Sub |
| School District | Boise School District #1 |
| Elementary School | Mountain View |
| High School | Capital |
| Listing VS Median (in Redway Sub) | |
Price: $434,900 low | high Med: $434,900 sqft: 1,800 low | high Med: 1,800 $ / sqft: $242 low | high Med: $242 On site: 24 low | high Med: 24 | |
![]() | $469,9006817 W UstickBoise, ID 83704 |