New Listing
In-Person: 09/12 10:00 PM - 11:30 PMATTENTION BUYERS looking for the perfect blend of affordability, space, and modern comfort. Move-In ready comfort in an established neighborhood near Chobani and Cliff Bar. This split floor plan 3-bedroom, 2-bathroom home is ready for its next chapter. Bring your pets, the home has LVP throughout. Perfectly sized and meticulously maintained, it has vaulted ceilings in the living room with lighted plant shelves for your decor. Primary bathroom has a walk-in shower. Efficient with a natural gas furnace/AC, water heater and gas dryer hookup. Kitchen, with pantry, looks to the backyard. The backyard is easy maintenance. Yard water is irrigation paid for with a monthly flat fee through the City of Twin Falls. No HOA at this clean and move-in ready home with nice curb appeal.
| MLS # | 98999998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Gem State Realty Inc | Shellien Gilliland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Laundry Features | Gas Dryer Hookup |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stucco, Vinyl Siding |
| Fencing | Wood |
| Garage Spaces | 2 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2897.44 |
| Tax Legal Description | Twin Falls Aspenwood Subd #2 Lot 2 Block 2 (14-10-17 SW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,334 low | high Med: 1,403 $ / sqft: $262 low | high Med: $249 On site: 1 low | high Med: 32 | |
| Open House |
|---|
| In-Person 09/12 10:00 PM - 11:30 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,334 low | high Med: 1,403 $ / sqft: $262 low | high Med: $249 On site: 1 low | high Med: 32 | |