New ListingSale is subject to Seller finding satisfactory replacement property.
| MLS # | 99001245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 3 |
| Listing Provided By | Sun Valley Real Estate,LLC | Suzanne Williams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 5,925 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 52.80 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Radiant |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Gas Range |
| Flooring | Hardwood |
| Fireplace Yes / No | No |
| Roof | Metal, Other |
|---|---|
| Lot Features | Over 40 Acres, Views, Borders Public Owned Land |
| Construction Materials | Log |
| Security Features | Alarm |
| Parking Features | Detached, Other |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9380 |
| Tax Legal Description | LOTS 1, 2 and 3 THOMPSON CREEK RANCH SUB T11N R12E |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Custer |
| City | Stanley |
| Zip Code | 83278 |
| Area | Custer |
| School District | Challis Joint School District #1 |
| Elementary School | Stanley |
| High School | Challis |
| Listing VS Median (in 83278) | |
Price: $4,800,000 low | high Med: $2,995,000 sqft: 5,925 low | high Med: 2,680 $ / sqft: $810 low | high Med: $1,118 On site: 3 low | high Med: 82 | |
| State | ID |
|---|---|
| County | Custer |
| City | Stanley |
| Zip Code | 83278 |
| Area | Custer |
| School District | Challis Joint School District #1 |
| Elementary School | Stanley |
| High School | Challis |
| Listing VS Median (in 83278) | |
Price: $4,800,000 low | high Med: $2,995,000 sqft: 5,925 low | high Med: 2,680 $ / sqft: $810 low | high Med: $1,118 On site: 3 low | high Med: 82 | |