$4000.00 credit to make the back yard your dream oasis. Sprinkler system already in place. This inviting home is tucked away on a cul-de-sac, offers a comfortable layout in a wonderfully convenient location. Natural light fills the living room, creating a bright and welcoming space, while the split-bedroom floor plan provides added privacy and flexibility. Relax on the charming front porch and enjoy the evening shade in the back. Sidewalks make it easy to get out and enjoy the neighborhood with a wonderful park just moments away that is accessible by a cute little bridge at the end of the cul-de-sac. Schools, shopping, churches, and everyday conveniences all close by.
| MLS # | 98997778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | Sweet Group Realty | Charlotte Mcnair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,328 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Carpet, Laminate, Vinyl Sheet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Garden, Sidewalks, Cul-De-Sac, Auto Sprinkler System |
| Construction Materials | Brick, Frame, Masonry, Stucco, Vinyl Siding |
| Fencing | Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2787 |
| Tax Legal Description | TWIN FALLS TETON SUBD LOT 7 BLOCK 1 (10-10-17 SE) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Teton |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Teton) | |
Price: $333,500 low | high Med: $333,500 sqft: 1,328 low | high Med: 1,328 $ / sqft: $251 low | high Med: $251 On site: 9 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Teton |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Teton) | |
Price: $333,500 low | high Med: $333,500 sqft: 1,328 low | high Med: 1,328 $ / sqft: $251 low | high Med: $251 On site: 9 low | high Med: 9 | |