New ListingWelcome home to this inviting 4-bedroom, 2-bath manufactured home just minutes from downtown Orofino! Step inside to discover vaulted ceilings, large picture windows that fill the living space with natural light, and a spacious primary suite. Recent updates include new flooring, interior paint, bathroom improvements, and a new roof installed in 2023. Outside, enjoy a fully fenced yard with established apple, plum, pear, and cherry trees, plus a blackberry patch! The insulated shop is a standout feature, offering 220V power, roughed-in plumbing, heating and A/C, attic storage, and additional finished space currently used as a guest room. With plenty of room for hobbies, projects, and entertaining, this property offers comfort, versatility, and convenience in beautiful Orofino. Don't miss your opportunity to make it yours!
| MLS # | 99006675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Ashley Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,640 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric |
| Heating Yes / No | Yes |
| Interior Features | Living Area, Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Chickens, Winter Access |
| Construction Materials | Insulation, Hardi Plank Type |
| Fencing | Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1400.52 |
| Tax Legal Description | Orofino Hengen Subd Sec 4,5,8 36N 2E Lot 14 1998 Fuqua 25 X 60 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $350,000 low | high Med: $386,400 sqft: 1,640 low | high Med: 1,350 $ / sqft: $213 low | high Med: $289 On site: 3 low | high Med: 71 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $350,000 low | high Med: $386,400 sqft: 1,640 low | high Med: 1,350 $ / sqft: $213 low | high Med: $289 On site: 3 low | high Med: 71 | |