New ListingCalling all investors! This home is in need of extensive repairs and clean up, but offers plenty of potential and some great features. Conveniently located near shopping, dining, and everyday amenities, the property includes a 12x24 shop with double doors, RV parking, a full sprinkler system, and fencing. A new furnace was installed in 2025, and the A/C was replaced in 2015. Covered patio; new PEX plumbing in 2024. Bring your ideas and make this property shine again! Home to be sold, "as is".
| MLS # | 99001908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | Team Realty | Mary Vis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 769 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 645.84 |
| Tax Legal Description | Lot 5 Frost ADD #8672894 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Frost Addit Ada |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Frost Addit Ada) | |
Price: $279,900 low | high Med: $279,900 sqft: 769 low | high Med: 769 $ / sqft: $364 low | high Med: $364 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Frost Addit Ada |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Frost Addit Ada) | |
Price: $279,900 low | high Med: $279,900 sqft: 769 low | high Med: 769 $ / sqft: $364 low | high Med: $364 On site: 1 low | high Med: 1 | |