In-Person: 11/07 3:00 PM - 5:00 PMOPEN HOUSE SATURDAY NOV. 7TH FROM 3:00 PM TO 5:00 PM. Charming updated home in established sought after neighborhood and across the street from Wilson Pond. Updated kitchen with granite counters, large island and new flooring. Master bedroom on main floor. Spacious great room features picturesque windows with new fireplace. Step outside from the day light basement to a park like setting back yard with mature landscaping, water feature next to the gazebo, perfect for morning coffee. Storage shed. Plenty of shade trees and room for garden, RV parking.
| MLS # | 99004175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 15 |
| Listing Provided By | Team Realty | Carrie O'brien |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,323 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk In Shower, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Chickens, Full Sprinkler System |
| Construction Materials | Frame, Other |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1188 |
| Tax Legal Description | 02-2N-2W SW Rose Hill Terrace #1 Lot 10 Blk1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Rose Hill Terrace |
| School District | Nampa School District #131 |
| Elementary School | Greenhurst |
| High School | Skyview |
| Listing VS Median (in Rose Hill Terrace) | |
Price: $670,000 low | high Med: $734,950 sqft: 2,323 low | high Med: 2,743 $ / sqft: $288 low | high Med: $271 On site: 15 low | high Med: 42 | |
| Open House |
|---|
| In-Person 11/07 3:00 PM - 5:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Rose Hill Terrace |
| School District | Nampa School District #131 |
| Elementary School | Greenhurst |
| High School | Skyview |
| Listing VS Median (in Rose Hill Terrace) | |
Price: $670,000 low | high Med: $734,950 sqft: 2,323 low | high Med: 2,743 $ / sqft: $288 low | high Med: $271 On site: 15 low | high Med: 42 | |
![]() | $565,9903639 S Anise AveNampa, ID 83686 |
![]() | $544,9903723 S Anise AveNampa, ID 83686 |
![]() | $520,9903751 S Anise AveNampa, ID 83686 |
![]() | $574,9903779 S Anise AveNampa, ID 83686 |