The kind of property that doesn't come along often in the Lewiston Orchards! Sitting on nearly ½ an acre, this 4 bedroom, 2 bathroom home offers 2,393 square feet of comfortable living space and enough room outside to truly enjoy your property. Inside, you'll love the spacious kitchen with a large island, multiple living areas, main floor laundry room and the warm, welcoming feel throughout. Outside is where this home really shineswith a 28x36 insulated shop with a half bath and wired for 220, covered back patio, established garden area, charming playhouse (with electricity), RV parking with a dump, and plenty of room to entertain, work on projects, or simply enjoy your own backyard. If you've been searching for a property with space, functionality, and all the extras, this one checks every box.
| MLS # | 98996261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | Refined Realty | Kaylin Southern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,393 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Kitchen Island |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Insert |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4652.16 |
| Tax Legal Description | See Ex A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $575,000 low | high Med: $419,950 sqft: 2,393 low | high Med: 1,722 $ / sqft: $240 low | high Med: $250 On site: 24 low | high Med: 19.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $575,000 low | high Med: $419,950 sqft: 2,393 low | high Med: 1,722 $ / sqft: $240 low | high Med: $250 On site: 24 low | high Med: 19.5 | |