Rare opportunity to own a beautifully renovated Craftsman in Boise’s highly desirable North End. This single-level home offers exceptional flexibility as a primary residence, second home, executive rental, or future income-producing property. Renovated in 2018 with new electrical, plumbing, HVAC, bamboo flooring, granite countertops, redesigned floor plan, custom built-ins, and a spacious primary suite with double vanity. The private backyard is an entertainer’s dream featuring a heated Trex deck, full outdoor kitchen/grill, mature shade trees, and a fully fenced yard. Located just one block from Hyde Park, close to Camel’s Back Park, downtown Boise, foothills trails, and outdoor recreation. Please contact listing agent for additional information regarding the property’s current short-term rental use and opportunities. **Open House Thursday, August 13th**
| MLS # | 98994707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Executives | Mina Pina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,696 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk In Shower, Pantry, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Fireplace Features | Insert |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full |
| Parking Features | Detached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 4954 |
|---|---|
| Tax Annual Amount | 2024 |
| Tax Legal Description | Lot 4, BLK 1 Hyde Park Add |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Hyde Park Sub |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in Hyde Park Sub) | |
Price: $895,000 low | high Med: $922,450 sqft: 1,696 low | high Med: 2,012 $ / sqft: $528 low | high Med: $468 On site: 34 low | high Med: 82 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Hyde Park Sub |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in Hyde Park Sub) | |
Price: $895,000 low | high Med: $922,450 sqft: 1,696 low | high Med: 2,012 $ / sqft: $528 low | high Med: $468 On site: 34 low | high Med: 82 | |