Mountain views from this wooded .40 acre level lot set back at the end of a quiet & private cul-de-sac. Community park with playground & picnic area. Build your dream home in this perfect location close to recreation opportunities on the water and in the mountains! Ideally situated north of Tamarack Resort with golf, skiing & biking 10 minutes away. Excellent opportunity to build with fully prepaid NLSWD water and sewer connection & inspection fees. Drive by this wooded lot with pines and aspens backing up to Lake Forest Ln which ends at the BOR boundary at Lake Cascade. Includes deeded access to the serene nonmotorized section of the lake above the fishing bridge. Paddle board, kayak, canoe & fish! Several boat launches are minutes away for Lake Cascade water skiing, fishing and jet skiing. Recreation rentals with sport boats, ATV's, snowmobiles and equipment are conveniently located close by. Year-round recreational activities to choose from! Vacation rentals allowed!
| MLS # | 98978436 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Century 21 Whitewater Clark | Mary Nuckols |
| Acreage | 0.40 |
|---|---|
| Property View | Yes |
| Lot Features | 10000 SF - .49 Acres, Level, Surveyed, Views, Wooded |
|---|
| Utilities | Electricity Available, Propane, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Other |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 583.66 |
| Tax Legal Description | CRANE SHORES SUBD. LOT 52 BLOCK 2 |
| State | ID |
|---|---|
| County | Valley |
| City | Donnelly |
| Zip Code | 83615 |
| Area | Valley |
| Community Name | Crane Shores |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Donnelly |
| High School | McCall Donnelly |
| Listing VS Median (in Crane Shores) | |
Price: $199,000 low | high Med: $1,125,000 On site: 158 low | high Med: 44 | |
| State | ID |
|---|---|
| County | Valley |
| City | Donnelly |
| Zip Code | 83615 |
| Area | Valley |
| Community Name | Crane Shores |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Donnelly |
| High School | McCall Donnelly |
| Listing VS Median (in Crane Shores) | |
Price: $199,000 low | high Med: $1,125,000 On site: 158 low | high Med: 44 | |
![]() | $1,125,00013120 Crane Shore DrDonnelly, ID 83615 |