Practically a new home-used as a second home & Turn Key- Furniture all included. Situated in Eagles premier Legacy community this 3 Bed 2.5 bath has all the upgrades. built in Coffee/expresso maker, two sinks in the kitchen, built in Fridge, high ceilings, amazing trim work throughout the home along with plantation shutters. SS appliances with double ovens, quartz counter tops, vinyl plank floors, tiled bathrooms. The Master suite is like a private retreat, featuring a very custom walk-in shower with a digital remote to control 6 different shower heads and body sprays and Heated tile floors, soaker tub with a built in TV near it to enjoy, a large walk-in closet and the vanity mirrors have built in lights. The garage has power set up for a car charger if needed.
| MLS # | 98995031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $545 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | Eagle Creek Realty Group | Austan Pearce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,183 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | From Nordic, N on Demarin |
| Acreage | 0.16 |
| Golf Course | Yes |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Tankless Water Heater, Recirculating Pump Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Insert |
| Laundry Features | Gas Dryer Hookup |
| Flooring | Tile, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Golf Course, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Hardi Plank Type, Wood Siding |
| Fencing | Full, Metal |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2730.24 |
| Tax Legal Description | LOT 07 BLK 08SNOQUALMIE FALLS SUB NO 05 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Legacy |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Legacy) | |
Price: $760,000 low | high Med: $851,450 sqft: 2,183 low | high Med: 2,533 $ / sqft: $348 low | high Med: $362 On site: 33 low | high Med: 147 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Legacy |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Legacy) | |
Price: $760,000 low | high Med: $851,450 sqft: 2,183 low | high Med: 2,533 $ / sqft: $348 low | high Med: $362 On site: 33 low | high Med: 147 | |