New ListingUpdated house in central Idaho Falls! This 4 bed 2 bath house has tons of extra storage and parking! The upper floor with new vinyl plank flooring has 2 bedrooms and a full bathroom. The main floor has 2 bedrooms and a full bathroom along with the Kitchen, laundry, and dining areas. There is a lot of extra parking in the back from the alley leading through the fully fenced backyard into the home. In the basement there are 2 storage room, or turn one of the rooms into a 5th bedroom!
| MLS # | 98999574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 2 |
| Listing Provided By | Idaho Falls Real Estate Investment Brokerage Corporation | Victor Sutherland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,812 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Manual Sprinkler System |
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Fencing | Full, Metal |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Tax Year | 1930 |
|---|---|
| Tax Annual Amount | 2183 |
| Tax Legal Description | LOTS 17-18, BLOCK 4, BRODBECKS NE1/4, SEC 30, T 2N, R 38 |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83404 |
| Area | Bonneville |
| School District | Idaho Falls School District #91 |
| Elementary School | Longfellow |
| High School | Idaho Falls |
| Listing VS Median (in 83404) | |
Price: $285,000 low | high Med: $379,000 sqft: 1,812 low | high Med: 2,267 $ / sqft: $157 low | high Med: $167 On site: 2 low | high Med: 144 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83404 |
| Area | Bonneville |
| School District | Idaho Falls School District #91 |
| Elementary School | Longfellow |
| High School | Idaho Falls |
| Listing VS Median (in 83404) | |
Price: $285,000 low | high Med: $379,000 sqft: 1,812 low | high Med: 2,267 $ / sqft: $157 low | high Med: $167 On site: 2 low | high Med: 144 | |