New ListingHouse is in GREAT disrepair, price is essentially for lot only. Cash or conventional offers only. Also listed on IMLS as 99004641
| MLS # | 99004639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | Real Broker LLC | Desi Williams |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 703 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 478 |
| Tax Legal Description | exhibit A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $100,000 low | high Med: $416,200 sqft: 703 low | high Med: 1,686 $ / sqft: $142 low | high Med: $247 On site: 1 low | high Med: 208 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $100,000 low | high Med: $416,200 sqft: 703 low | high Med: 1,686 $ / sqft: $142 low | high Med: $247 On site: 1 low | high Med: 208 | |