Just listed in the highly desirable River District! Nestled along a private pond and framed by mature trees, this stunning single-level home offers the ultimate full-time sanctuary or low-maintenance "lock-and-leave" lifestyle. Enjoy unparalleled walkability to the Boise River Greenbelt, vibrant local restaurants, and the premier amenities of growing Eagle, Idaho. Waterfront properties in this neighborhood are rarely available-and this gem has been beautifully refreshed with all-new interior paint and carpet. A cozy fireplace is the centerpiece of the open floor plan, which comes complete with a large center island and a spacious pantry. Vaulted ceilings in both the great room and primary suite draw in abundant natural light and offer an upscale architectural feature. Enjoy a community pool, and lawn maintenance by the HOA.
| MLS # | 98998151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Boise | Denise Thiry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Mu-Da |
| Acreage | 0.11 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Great Room, Double Vanity, Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding, Hardi Plank Type, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2610 |
| Tax Legal Description | Lot 9 Blk 9 Lonesome Dove Sub |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | River District |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in River District) | |
Price: $825,000 low | high Med: $549,000 sqft: 1,908 low | high Med: 1,451 $ / sqft: $432 low | high Med: $378 On site: 8 low | high Med: 87 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | River District |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in River District) | |
Price: $825,000 low | high Med: $549,000 sqft: 1,908 low | high Med: 1,451 $ / sqft: $432 low | high Med: $378 On site: 8 low | high Med: 87 | |