New ListingWelcome to this beautifully maintained, 4-year-young manufactured home offering modern style, space, and functionality. Featuring 3 bedrooms and 2 full bathrooms, this move-in-ready residence showcases a bright, spacious open concept layout. Situated on a large city lot enclosed by a fully fenced yard. Parking and storage are a breeze thanks to the oversized 2-car carport, ideal for larger trucks or an RV/boat, plus a dedicated utility shed for all your tools and gear. Enjoy the peace of newer construction paired with exceptional outdoor space right in town. Don't miss out on this one. Schedule your private tour today!
| MLS # | 99001586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | The Real Estaters | Crystal Gay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1804.64 |
| Tax Legal Description | OROFINO WEST RIVERSIDE TRACTS, SEC 2, 36N 1E, TAX #1813, 2022 FLEETWOOD 27x48, VIN: 24500PHA100933AB Also see attached Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $340,000 low | high Med: $399,900 sqft: 1,296 low | high Med: 1,200 $ / sqft: $262 low | high Med: $333 On site: 1 low | high Med: 35 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $340,000 low | high Med: $399,900 sqft: 1,296 low | high Med: 1,200 $ / sqft: $262 low | high Med: $333 On site: 1 low | high Med: 35 | |