Midcentury Modern on .49 acres- complete with a custom built chicken coop & run, pool with sun deck, hot tub, garden beds, new artificial turf and landscaping in the front, and newly growing hydroseed in the back- All chickens are staying! New Roof August 2026. New HVAC unit & water heater as of 2025 with air scrubber included. The main level has 3 bedrooms & 2 bathrooms- one of those ADA compliant and recently remodeled. The living area has a beautiful wood burning fireplace, original hardwood floors, and wraps around to the kitchen and flex space that could be used as a formal dining or office. The kitchen has soft close cabinets, granite countertops, and a large walk in pantry. There's a custom build coffee/drink/baking bar just off to the side. The utility room is large with tons of storage. Down in the cozy basement is a large room being used as a studio with it's very own wood burning fireplace. There is an 87 inch tv with electric reclining theatre seating that will be staying for you to enjoy movie nights at home! 2 small beds were combined into one large bedroom with a recently remodeled bathroom. Big shop & RV parking. NO HOA/CCR's!
| MLS # | 98996883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 17 |
| Listing Provided By | Homes of Idaho | Christina Hayden |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,985 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Gas Oven, Gas Range |
| Fireplace Features | Wood Burning Stove |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000 SF - .49 AC, Dog Run, Garden, Chickens, Cul-De-Sac, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Wood Siding, Vinyl Siding |
| Fencing | Full |
| Parking Features | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1567 |
| Tax Legal Description | 33-4N-3W SE HENDRICKSON SUB 2 LT 2 BLK 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83605 |
| Area | Canyon |
| Community Name | Hendrickson Sub |
| School District | Caldwell School District #132 |
| Elementary School | Wilson Elem |
| High School | Caldwell |
| Listing VS Median (in Hendrickson Sub) | |
Price: $699,000 low | high Med: $549,450 sqft: 3,985 low | high Med: 2,620 $ / sqft: $175 low | high Med: $247 On site: 17 low | high Med: 20.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83605 |
| Area | Canyon |
| Community Name | Hendrickson Sub |
| School District | Caldwell School District #132 |
| Elementary School | Wilson Elem |
| High School | Caldwell |
| Listing VS Median (in Hendrickson Sub) | |
Price: $699,000 low | high Med: $549,450 sqft: 3,985 low | high Med: 2,620 $ / sqft: $175 low | high Med: $247 On site: 17 low | high Med: 20.5 | |