An incredible opportunity awaits just outside of town! Set on 10 acres, this beautifully maintained property features 9 spacious RV spaces, a 1,404 sq. ft. 2-bedroom, 2-bath manufactured home built in 2018, and a beautiful guest home complete with an office and its own separate shower building. A two-car garage provides plenty of additional storage and workspace. The entire property has been thoughtfully maintained, creating a peaceful and inviting setting for both residents and guests. Located right off the highway, it offers easy access while still feeling private, with beautiful views overlooking the rolling hills of the prairie. Whether you're looking for an income-producing investment, a place to live, or both, this unique property offers an incredible opportunity to enjoy the beauty of Idaho while creating multiple possibilities for income and use.
| MLS # | 98997256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 12 |
| Listing Provided By | Ranch West Properties | Tanner Ross |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.04 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Walk In Shower |
| Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10 - 19.9 Acres, Views |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1090.52 |
| Tax Legal Description | See Attached Exhibit A. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83522) | |
Price: $549,000 low | high Med: $525,000 sqft: 1,875 low | high Med: 1,562 $ / sqft: $293 low | high Med: $336 On site: 12 low | high Med: 306 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83522) | |
Price: $549,000 low | high Med: $525,000 sqft: 1,875 low | high Med: 1,562 $ / sqft: $293 low | high Med: $336 On site: 12 low | high Med: 306 | |
![]() | $295,0001908 King StCottonwood, ID 83522 |