MLS# | 98696140 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 252 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,711 |
Garage | 4 |
Story(s) | Two Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Community Name | Timbermist |
School District | Kuna School District #3 |
Elementary School | Silver Trail |
Middle School | Kuna |
High School | Kuna |