New ListingRoom to breathe and views to match. This 2 bed, 1 bath home sits on .77 usable acres with sweeping mountain views from the property. A small barn is ready for hobby projects, storage, animals, or a workshop. Inside, the home offers a comfortable layout that is easy to live in and easy to make your own. Outside, there is a chicken coop, barn with power, space to garden, play, entertain, or simply watch the light change on the mountains. Whether you're a first-time buyer, downsizing, or looking for a weekend retreat, this property delivers privacy and a peaceful setting without giving up convenience. Schedule your showing today.
| MLS # | 99003324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 1 |
| Listing Provided By | Refined Realty | Sandra Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Flooring | Carpet, Laminate, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1/2 - .99 AC |
| Construction Materials | Frame, Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wire |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2788.58 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $349,000 low | high Med: $424,950 sqft: 1,170 low | high Med: 1,478 $ / sqft: $298 low | high Med: $288 On site: 1 low | high Med: 86.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $349,000 low | high Med: $424,950 sqft: 1,170 low | high Med: 1,478 $ / sqft: $298 low | high Med: $288 On site: 1 low | high Med: 86.5 | |