Don’t miss this beautifully maintained single-level 1940s home located in a quiet, well-established neighborhood close to parks, schools, & shopping. Sitting on just under a ¼-acre lot, this 3-bed, 2-bath home blends timeless character with modern updates. Inside enjoy original hardwood floors, ceiling fans throughout and a smart split-bedroom layout offering privacy for families or guests. The spacious kitchen includes generous cabinetry, counter space, a newer dishwasher & stove & opens into a formal dining room. Deep built-in bedroom closets provide great storage & the large mud/laundry room offers extra space with potential for a home office. Step outside to a fully fenced backyard with a large covered patio, a vine-covered pergola, and a concrete slab ideal for outdoor projects or future additions. The oversized, detached two-car garage features a brand-new roof, electricity, a workbench, & a dedicated shop area. Plus, a long, extended driveway offers plenty of room for RV, Trailer or Boat Parking!
| MLS # | 98997877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 8 |
| Listing Provided By | Hunter of Homes, LLC | David Mullins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,633 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Hardwood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1313.58 |
| Tax Legal Description | 06N 01W Sec 08 Little Addition Sub Lot 11 E1/2, 10 Blk 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Little Addition |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in Little Addition) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,633 low | high Med: 1,633 $ / sqft: $214 low | high Med: $214 On site: 8 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Little Addition |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in Little Addition) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,633 low | high Med: 1,633 $ / sqft: $214 low | high Med: $214 On site: 8 low | high Med: 8 | |
![]() | $385,0001202 E Main StreetEmmett, ID 83617 |
![]() | $399,9991222 Vista DrEmmett, ID 83617 |